Southeastern AAU District Championship - 6/29/2007 to 6/30/2007
Knoxville, TN
Results
Event 1 Girls 100 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Gray, Jasmine 99 Memphis Must 15.57q 0.9 2
2 Taylor, Kania 99 Memphis Must 15.90q 0.9 2
3 Lewis, Jayla 99 Knoxville TC 16.32q 0.9 2
4 Matherly, Madison 99 Knoxville TC 16.40q 2.0 4
5 Mcnair, Jada 99 Knoxville TC 16.79q 2.1 1
6 Blevins, Kristen 00 Knoxville TC 16.90q 2.1 3
7 Brown, Jada 99 Memphis Thor 17.02q 2.1 3
8 Faison, Parke 99 On The Right 17.18q 2.1 3
9 Mills, Jamaiya 99 Knoxville TC 17.44 2.1 1
10 Hick, Zaire 99 Blues City R 17.75 2.1 3
11 Graham, Brooke 99 Huntsville M 18.05 0.9 2
12 Lewis, Caroline 00 Knoxville TC 18.52 0.9 2
13 Lovelace, Kayla 99 Chattanooga 18.70 0.9 2
14 Durrah, Aubrey 99 Chattanooga 18.82 2.0 4
15 Browning, Cara 99 Knoxville TC 18.95 2.1 1
16 Wilson-Syndor, Catilyn 01 Chattanooga 19.22 2.1 3
17 Parker, Catherine 99 Knoxville TC 19.35 2.0 4
18 Shofner, Kathleen 00 Precision TC 19.73 2.1 1
19 Wells, Fatima 00 Blues City R 19.75 2.1 1
20 Moore, Jewel 99 Underground 20.18 2.0 4
Event 1 Girls 100 Meter Dash Primary
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Taylor, Kania 99 Memphis Must 15.59 -0.4
2 Gray, Jasmine 99 Memphis Must 15.64 -0.4
3 Matherly, Madison 99 Knoxville TC 16.62 -0.4
4 Lewis, Jayla 99 Knoxville TC 16.72 -0.4
5 Mcnair, Jada 99 Knoxville TC 16.96 -0.4
6 Blevins, Kristen 00 Knoxville TC 17.16 -0.4
7 Brown, Jada 99 Memphis Thor 17.17 -0.4
8 Faison, Parke 99 On The Right 17.19 -0.4
Event 2 Boys 100 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Johnsonjr, Diandre 00 Knoxville TC 15.84q 2.2 3
2 May, Tamrik 99 ATAC 15.87q 3.0 1
3 Brown, John 99 Knoxville TC 15.96q 3.0 1
4 Jackson, Sidaqrius 99 Knoxville TC 16.26q 1.1 4
5 Reynolds, Adonis 99 Knoxville TC 16.27q 1.9 2
6 Rice, Ontario 00 Training Gro 16.40q 3.0 1
7 Morris, Jalen 99 Chattanooga 16.49q 1.9 2
8 Foster, Mason 00 Montgomery Y 16.64q 1.9 2
9 Brown, James 99 Knoxville TC 16.80 3.0 1
10 Jefferson, Juwaan 99 Knoxville TC 17.11 1.9 2
11 Cox, Elijah 00 Knoxville TC 17.52 3.0 1
12 Epps, Kevin 00 Training Gro 17.70 1.1 4
13 Sobota, Joshua 00 Knoxville TC 18.38 3.0 1
14 Burchfield, Zachery 99 Knoxville TC 18.43 1.9 2
15 Haywood, Chad 00 Nashville Il 18.71 1.1 4
16 Ham, Joshua 99 Williamson Y 18.73 1.1 4
17 Love, Joey 00 Training Gro 18.95 3.0 1
18 Beard, Tylan 02 Underground 18.99 3.0 1
19 Birdsong, Cornellius 00 Chattanooga 19.66 2.2 3
20 Parker, Kyle 00 Knoxville TC 20.27 1.9 2
21 Goldring, Joe 03 ATAC 29.70 1.9 2
Event 2 Boys 100 Meter Dash Primary
========================================================================
Name Year Team Finals Wind H#
========================================================================
Finals
1 Johnsonjr, Diandre 00 Knoxville TC 15.54 -0.5 1
2 May, Tamrik 99 ATAC 15.87 -0.5 1
3 Jackson, Sidaqrius 99 Knoxville TC 15.97 -0.5 1
4 Jefferson, Jahlil 00 Knoxville TC 16.11 0.2 2
5 Morris, Jalen 99 Chattanooga 16.38 0.2 2
6 Rice, Ontario 00 Training Gro 16.44 0.2 2
7 Brown, John 99 Knoxville TC 16.64 -0.5 1
8 Foster, Mason 00 Montgomery Y 16.77 0.2 2
9 Reynolds, Adonis 99 Knoxville TC 16.98 -0.5 1
Event 3 Girls 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Taylor, Starr 98 Knoxville TC 14.82q -0.1 1
2 Battle, Diamond 98 On The Right 15.02q 1.0 2
3 Brady, Mykesha 98 Training Gro 16.00q 1.0 2
4 Huddleston, Gentry 98 Knoxville TC 16.01q -0.1 1
5 Partin, Alexis 98 Knoxville TC 16.34q -0.1 1
6 Browning, Amy 98 Knoxville TC 16.46q 1.0 2
7 White, Briyanna 98 Training Gro 16.78q 1.0 2
8 Miranda, Alexis 98 Northeast Te 17.04q -0.1 1
9 Smith, Jendaya 98 Huntsville M 17.37 -0.1 1
10 Rainer, Destiny 98 On The Right 17.48 1.0 2
11 Scudder, Hannah 98 Rutherford C 18.08 1.0 2
12 Ramsey, Reagan 98 Knoxville TC 19.37 -0.1 1
Event 3 Girls 100 Meter Dash Sub-Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Taylor, Starr 98 Knoxville TC 14.55 0.7
2 Battle, Diamond 98 On The Right 14.66 0.7
3 Huddleston, Gentry 98 Knoxville TC 15.88 0.7
4 Partin, Alexis 98 Knoxville TC 16.18 0.7
5 Brady, Mykesha 98 Training Gro 16.21 0.7
6 Browning, Amy 98 Knoxville TC 16.61 0.7
7 White, Briyanna 98 Training Gro 16.94 0.7
8 Miranda, Alexis 98 Northeast Te 17.02 0.7
Event 4 Boys 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Norman, Isaiah 98 Memphis Thor 14.11q +0.0 3
2 Harrell, Kyle 98 Blues City R 14.15q +0.0 3
3 Lambert, Kade 98 Memphis Jagu 14.34q +0.0 3
4 Murphy, Winston 98 Memphis Must 14.58q 2.1 2
5 Nabors, Nicholas 98 Blues City R 15.34q 2.1 2
6 Turks, Harold 98 Training Gro 15.41q +0.0 3
7 Chandler, Tyus 98 Knoxville TC 15.62q 2.1 2
8 Darius, Parker 98 Madison Stri 15.68q 2.1 2
9 Harper, William 98 Knoxville TC 15.88 2.1 2
10 Banks, Andrew 98 Chattanooga 15.92 2.1 2
11 Cox, Terran 98 Knoxville TC 16.22 1.1 1
12 Hicks, Ishmael 98 Blues City R 16.23 1.1 1
13 Hall, Terrell 98 Knoxville TC 16.24 +0.0 3
14 Potts, Chris 98 Madison Stri 16.25 1.1 1
15 Gaston, Caleb 98 Knoxville TC 16.46 +0.0 3
16 Allen, Malik 98 Knoxville TC 16.70 2.1 2
17 Smith, Monterio 98 Blues City R 17.39 1.1 1
18 Nelson, Tyrique 98 Knoxville TC 17.49 1.1 1
19 Parson, Radarrius 98 Memphis Must 18.51 1.1 1
Event 4 Boys 100 Meter Dash Sub-Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Norman, Isaiah 98 Memphis Thor 14.22 1.7
2 Murphy, Winston 98 Memphis Must 14.40 1.7
3 Harrell, Kyle 98 Blues City R 14.43 1.7
4 Lambert, Kade 98 Memphis Jagu 14.44 1.7
5 Turks, Harold 98 Training Gro 15.34 1.7
6 Nabors, Nicholas 98 Blues City R 15.58 1.7
7 Chandler, Tyus 98 Knoxville TC 15.91 1.7
Event 5 Girls 100 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Maxwell, Qudasia 97 Knoxville TC 14.90q 1.2 1
2 Savage, Brooke 97 Knoxville TC 14.99q 0.7 4
3 Nesbitt, Yozmine 97 Memphis Thor 15.29q 1.2 1
4 Canady, Anna 97 Training Gro 15.39q 0.7 4
5 Leath, Betty 97 Chattanooga 15.39q 1.2 1
6 Wharton, Avery 97 Knoxville TC 15.41q 1.1 2
7 Smith, Vivian 97 Cleveland Ex 15.43q 0.7 4
8 Honorable, Neyasha 97 Knoxville TC 15.45q 0.7 4
9 Ham, Myranda 97 Williamson Y 15.50 1.1 2
10 Johnson, Mikayla 97 Memphis Jagu 15.55 1.2 1
11 Brown, Brittney 97 ATAC 15.66 0.8 3
12 Forest, Addison 97 Williamson Y 15.67 1.2 1
13 Lacy, Aaliyah 97 Huntsville M 15.95 1.1 2
14 Jackson, Brionna 97 Knoxville TC 16.09 0.8 3
15 Kim, Bailey 97 Lenoir City 16.13 0.7 4
16 Martinez, Bryna 97 Magic City T 16.20 0.8 3
17 Bates, Brooke 97 Knoxville TC 16.41 0.7 4
18 Burks, Terriell 97 Nashville Il 16.52 1.1 2
19 Cottrell, Mckensi 97 Chattanooga 16.78 0.8 3
20 Bowden, Sara 97 Knoxville TC 17.04 1.1 2
21 Owens, Timera 97 Knoxville TC 17.11 1.2 1
22 Wells, Kaleelah 97 Blues City R 17.15 1.2 1
23 Strozyk, Hannah 97 Knoxville TC 17.53 0.8 3
24 Brunton, Lindsey 97 Williamson Y 17.70 1.1 2
25 Smith, Jazzlyn 97 Chattanooga 18.79 0.8 3
Event 5 Girls 100 Meter Dash Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Maxwell, Qudasia 97 Knoxville TC 14.94 -0.3
2 Savage, Brooke 97 Knoxville TC 15.12 -0.3
3 Nesbitt, Yozmine 97 Memphis Thor 15.28 -0.3
4 Leath, Betty 97 Chattanooga 15.31 -0.3
5 Canady, Anna 97 Training Gro 15.54 -0.3
6 Smith, Vivian 97 Cleveland Ex 15.56 -0.3
7 Wharton, Avery 97 Knoxville TC 15.62 -0.3
8 Honorable, Neyasha 97 Knoxville TC 15.72 -0.3
Event 6 Boys 100 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Wilkerson, Randolph 97 Underground 14.12q 2.3 2
2 Cleveland, Ronald 97 Training Gro 14.44q 2.3 2
3 Hall, Joseph 97 Williamson Y 14.52q 2.3 2
4 Ester, Laderriel 97 Memphis Must 14.58q 2.3 2
5 Lumpkin, Vashon 97 Training Gro 14.61q 0.8 1
6 Reed, Brian 97 Chattanooga 14.76q 1.1 3
7 Stewart, Kaylen 97 Chattanooga 14.86q 2.3 2
8 Mccray, Kevin 97 Memphis Must 14.87q 2.3 2
9 Parker, Ryan 97 Knoxville TC 15.00 1.1 3
10 Ballard, Cameron 97 Blues City R 15.09 1.1 3
11 Costen, Darren 97 Knoxville TC 15.12 0.8 1
12 Joy, Brennen 97 Rutherford C 15.16 0.8 1
13 Calhoun, Chris 97 Madison Stri 15.56 1.1 3
14 Mckenzie, Blaine 97 Unattached 15.60 1.1 3
15 Lewis, Griffin 97 Knoxville TC 15.86 1.1 3
16 Stoudamire, Derek 97 ATAC 16.64 2.3 2
17 Mcdaniel, Alquavious 97 Training Gro 16.68 0.8 1
18 Willingham, Bobby 97 Precision TC 16.77 0.8 1
19 Reviere, Donte 97 Chattanooga 16.91 2.3 2
20 Jackson, Jauhar 97 Underground 17.40 0.8 1
Event 6 Boys 100 Meter Dash Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Wilkerson, Randolph 97 Underground 14.05 2.7
2 Hall, Joseph 97 Williamson Y 14.44 2.7
3 Cleveland, Ronald 97 Training Gro 14.47 2.7
4 Reed, Brian 97 Chattanooga 14.55 2.7
5 Lumpkin, Vashon 97 Training Gro 14.66 2.7
6 Mccray, Kevin 97 Memphis Must 14.80 2.7
7 Stewart, Kaylen 97 Chattanooga 14.89 2.7
-- Ester, Laderriel 97 Memphis Must FS 2.7
Event 7 Girls 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Gose, Morgan 96 Northeast Te 14.25q 1.5 2
2 Simpson, Briana 96 Northeast Te 14.60q 1.5 2
3 Battle, Taylor 96 Chattanooga 14.63q 1.5 2
4 Norwood, Lexus 96 Knoxville TC 14.81q 1.0 1
5 Birdsong, Cornisha 96 Chattanooga 14.90q 1.5 2
6 Campbell-Phipps, Taylor 96 Rutherford C 14.95q 1.5 2
7 Brooks, Cierra 96 Chattanooga 14.97q 1.0 1
8 Griffin, Abigail 96 Knoxville TC 15.05q 1.0 1
9 Prewitt, Addie 96 Unattached 15.29 1.0 1
10 Bonds, Angela 96 Chattanooga 15.72 1.5 2
11 Ramsey, Rachel 96 Knoxville TC 16.12 1.0 1
12 Paris, Alyssa 96 Chattanooga 16.88 1.5 2
13 Jones, Brianna 96 Chattanooga 17.31 1.0 1
-- Davenport, Tatyanna 96 Knoxville TC DQ 1.0 1 Ran in wrong lane
Event 7 Girls 100 Meter Dash Sub-Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Gose, Morgan 96 Northeast Te 14.32 2.2
2 Battle, Taylor 96 Chattanooga 14.45 2.2
3 Simpson, Briana 96 Northeast Te 14.45 2.2
4 Griffin, Abigail 96 Knoxville TC 14.65 2.2
5 Norwood, Lexus 96 Knoxville TC 14.69 2.2
6 Campbell-Phipps, Taylor 96 Rutherford C 14.70 2.2
7 Brooks, Cierra 96 Chattanooga 14.83 2.2
8 Birdsong, Cornisha 96 Chattanooga 14.96 2.2
Event 8 Boys 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Key, Kelvin 96 Montgomery Y 13.35q 1.1 4
2 Sanders, Cameron 96 Memphis Jagu 13.57q 1.0 2
3 Harrell, Tyler 96 Blues City R 13.71q 1.1 4
4 Folston, James 96 Unattached 13.83q 1.1 4
5 Jallow, Tijan 96 Memphis Jagu 13.84q 1.3 1
6 Burris, Jalen 96 Knoxville TC 13.84q 1.0 2
7 Malone, Joshua 96 Chattanooga 13.90q 1.8 3
8 Banks, Auston 96 Chattanooga 13.98q 1.0 2
9 Cox, Quadarius 96 Chattanooga 14.06 1.3 1
10 Donaldson, Jordan 96 Madison Stri 14.28 1.0 2
11 Taylor, Blaise 96 Knoxville TC 14.55 1.0 2
12 Eubanks, Timothy 96 Chattanooga 14.56 1.0 2
13 Scott, Jordan 96 Knoxville TC 14.60 1.0 2
14 Harding, Ronald 96 Training Gro 14.71 1.8 3
15 Davenport, Martez 96 Training Gro 14.72 1.3 1
16 Satterfield, Jadarius 96 Knoxville TC 15.02 1.8 3
17 Shull, Eric 96 Franklin Cou 15.19 1.8 3
18 Stoudamire, Anferny 96 ATAC 15.22 1.8 3
19 Crisp, Kelar 96 Knoxville TC 15.33 1.3 1
20 Burgess, Jaylen 96 Knoxville TC 15.40 1.8 3
21 Hines, Emory 96 Magic City T 15.54 1.1 4
22 Preston, Deangelo 96 Knoxville TC 15.55 1.1 4
23 Olige, Elijah 96 Nashville Il 15.66 1.1 4
24 Reviere, Ryan 96 Chattanooga 16.33 1.3 1
25 Forman, Larenzo 96 Montgomery Y 16.45 1.3 1
Event 8 Boys 100 Meter Dash Sub-Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Key, Kelvin 96 Montgomery Y 13.37 -0.9
2 Malone, Joshua 96 Chattanooga 13.47 -0.9
3 Sanders, Cameron 96 Memphis Jagu 13.70 -0.9
4 Jallow, Tijan 96 Memphis Jagu 13.76 -0.9
5 Folston, James 96 Unattached 13.92 -0.9
6 Burris, Jalen 96 Knoxville TC 13.94 -0.9
7 Harrell, Tyler 96 Blues City R 14.02 -0.9
8 Banks, Auston 96 Chattanooga 14.10 -0.9
Event 9 Girls 100 Meter Dash Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Hatfield, Bianca 95 Unattached 13.57q 1.6 2
2 Roebuck, Kanea 95 Knoxville TC 13.60q 1.9 1
3 Folston, Jazzmine 95 Unattached 13.94q 1.6 2
4 Blackstock, Claire 95 Knoxville TC 14.19q 1.6 2
5 Barnes, Taylor 95 Memphis Thor 14.21q 1.6 2
6 Williamson, Summer 95 Knoxville TC 14.49q 1.9 1
7 Poole, Emily 95 Magic City T 14.50q 1.6 2
8 Rozar, Sierra 95 Clarksville 14.56q 1.9 1
9 Dye, Micki 95 Precision TC 14.62 1.9 1
10 Woodson, Cidney 95 On The Right 14.69 1.6 2
11 Staples, Deidre 95 Memphis Must 14.73 1.6 2
12 Meredith-Loyd, Brianna 95 Knoxville TC 15.21 1.9 1
13 Howard, Holly 95 Northeast Te 15.77 1.9 1
Event 9 Girls 100 Meter Dash Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Roebuck, Kanea 95 Knoxville TC 13.65 +0.0
2 Hatfield, Bianca 95 Unattached 14.06 +0.0
3 Folston, Jazzmine 95 Unattached 14.16 +0.0
4 Blackstock, Claire 95 Knoxville TC 14.18 +0.0
5 Williamson, Summer 95 Knoxville TC 14.67 +0.0
6 Rozar, Sierra 95 Clarksville 14.93 +0.0
7 Barnes, Taylor 95 Memphis Thor 15.35 +0.0
Event 10 Boys 100 Meter Dash Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Melton, Matthew 95 Knoxville TC 12.56q 1.6 3
2 Taylor, Patrick 95 Chattanooga 12.61q 1.8 2
3 Hassell, Tarean 95 Unattached 12.65q 2.7 1
4 Collins, Kevricq 95 Training Gro 12.67q 1.6 3
5 Wharton, Victor 95 Knoxville TC 12.67q 1.8 2
6 Gaulden, Rashaan 95 Training Gro 13.01q 2.7 1
7 Johnson, Xavier 95 Knoxville TC 13.05q 1.8 2
8 Mccoy, Anthony 95 Chattanooga 13.22q 2.7 1
9 Hawkins, Chaz 95 Williamson Y 13.32 1.8 2
10 Kennedy, Josh 95 Knoxville TC 13.79 2.7 1
11 Preston, Danques 95 Knoxville TC 14.03 1.6 3
12 King, Tre 95 Knoxville TC 14.06 1.8 2
13 Thompson, Craig 95 Chattanooga 14.15 1.6 3
14 Murphy, Anthony 95 Underground 14.36 1.6 3
15 White, Eric 95 ATAC 14.84 2.7 1
16 Oshields, Andy 95 Magic City T 14.99 1.8 2
17 Owens, Timmy 95 Knoxville TC 15.23 2.7 1
Event 10 Boys 100 Meter Dash Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Collins, Kevricq 95 Training Gro 12.68 -1.2
2 Melton, Matthew 95 Knoxville TC 12.76 -1.2
3 Hassell, Tarean 95 Unattached 12.87 -1.2
4 Taylor, Patrick 95 Chattanooga 12.87 -1.2
5 Wharton, Victor 95 Knoxville TC 13.13 -1.2
6 Gaulden, Rashaan 95 Training Gro 13.35 -1.2
7 Johnson, Xavier 95 Knoxville TC 13.61 -1.2
8 Mccoy, Anthony 95 Chattanooga 13.78 -1.2
Event 11 Girls 100 Meter Dash Sub-Youth
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Jackson, Laquisha 94 Chattanooga 12.61q 2.3 1
2 Delaney, Shantyra 94 Knoxville TC 12.91q 1.9 2
3 Welch, Kadeyjah 94 Knoxville TC 12.94q 1.9 2
4 Foster, Laura 94 Knoxville TC 13.20q 1.9 2
5 Chandler, Jeanesha 94 Knoxville TC 13.59q 1.9 2
6 Kelly, Dominique 94 Montgomery Y 13.73q 1.9 2
7 Savage, Adrienne 94 Huntsville M 14.17q 2.3 1
8 Chestnut, Sadaija 94 Clarksville 14.31q 2.3 1
9 Malone, Deairra 94 Chattanooga 14.76 2.3 1
10 Jones, Halee 94 Knoxville TC 15.11 2.3 1
11 Whatley, Canaan 94 Chattanooga 15.56 2.3 1
12 Hanson, Sydni 94 Huntsville M 16.62 2.3 1
13 Jackson, Nasya 94 Underground 17.66 1.9 2
Event 11 Girls 100 Meter Dash Sub-Youth
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Jackson, Laquisha 94 Chattanooga 12.94 0.3
2 Welch, Kadeyjah 94 Knoxville TC 13.15 0.3
3 Foster, Laura 94 Knoxville TC 13.49 0.3
4 Delaney, Shantyra 94 Knoxville TC 13.56 0.3
5 Kelly, Dominique 94 Montgomery Y 13.81 0.3
6 Chandler, Jeanesha 94 Knoxville TC 13.86 0.3
7 Savage, Adrienne 94 Huntsville M 14.50 0.3
8 Chestnut, Sadaija 94 Clarksville 14.55 0.3
Event 12 Boys 100 Meter Dash Sub-Youth
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Blance, Aaron 94 Knoxville TC 12.03q 1.3 1
2 Sanders, Addarius 94 Knoxville TC 12.13q 1.3 1
3 Cox, William 94 Knoxville TC 12.58q 1.7 2
4 Logan, Darian 94 Knoxville TC 12.58q 1.3 1
5 Gardner, Brandon 94 Memphis Must 12.77q 1.7 2
6 Henderson, Jerome 94 Clarksville 13.03q 1.3 1
7 Rayjr, Michael 94 Chattanooga 13.19q 1.3 1
8 Davenport, Josh 94 Knoxville TC 13.21q 1.3 1
9 Mefford, Brandon 94 Training Gro 13.38 1.3 1
10 Rogers, Niall 94 Clarksville 13.78 1.7 2
11 Henry, Jeffrey 94 Knoxville TC 14.50 1.7 2
12 Burchfield, Cody 94 Knoxville TC 15.43 1.7 2
Event 12 Boys 100 Meter Dash Sub-Youth
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Sanders, Addarius 94 Knoxville TC 12.16 -0.1
2 Blance, Aaron 94 Knoxville TC 12.17 -0.1
3 Cox, William 94 Knoxville TC 12.60 -0.1
4 Logan, Darian 94 Knoxville TC 12.67 -0.1
5 Gardner, Brandon 94 Memphis Must 12.81 -0.1
6 Henderson, Jerome 94 Clarksville 13.10 -0.1
7 Rayjr, Michael 94 Chattanooga 13.19 -0.1
8 Davenport, Josh 94 Knoxville TC 13.51 -0.1
Event 13 Girls 100 Meter Dash Youth
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Dandy, Amber 93 Chattanooga 12.63q 1.3 1
2 Butler, Marjorie 93 Knoxville TC 12.73q 1.3 1
3 Williams, Leslye 93 Training Gro 13.11q 2.1 2
4 Mcclain, Jovanni 93 Nashville Il 13.31q 2.1 2
5 Kerr, Tori 93 Knoxville TC 13.53q 1.3 1
6 Wharton, Whitney 93 Knoxville TC 13.64q 2.1 2
7 Woods, Dominique 93 Memphis Thor 13.64q 1.3 1
8 Cosey, Gurleatha 93 Chattanooga 13.92q 1.3 1
9 Smith, Bre 93 Knoxville TC 14.00 2.1 2
10 Mitchum, Jasmine 93 Training Gro 14.09 1.3 1
11 Gibson, Ashley 93 Huntsville M 14.36 2.1 2
12 Jackson, Nubia 93 Underground 14.53 1.3 1
13 Taylor, Taynesha 93 Chattanooga 15.16 2.1 2
14 Autry, Jameka 93 Chattanooga 15.99 1.3 1
Event 13 Girls 100 Meter Dash Youth
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Butler, Marjorie 93 Knoxville TC 12.69 0.1
2 Dandy, Amber 93 Chattanooga 12.85 0.1
3 Williams, Leslye 93 Training Gro 13.08 0.1
4 Woods, Dominique 93 Memphis Thor 13.61 0.1
5 Mcclain, Jovanni 93 Nashville Il 13.62 0.1
6 Kerr, Tori 93 Knoxville TC 13.68 0.1
7 Wharton, Whitney 93 Knoxville TC 13.73 0.1
8 Cosey, Gurleatha 93 Chattanooga 13.84 0.1
Event 14 Boys 100 Meter Dash Youth
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Freeman, Siddell 93 ATAC 11.34q 2.2 1
2 Satterfield, Bart 93 Knoxville TC 11.49q 2.2 1
3 Blance, Caleb 93 Knoxville TC 11.60q 1.5 2
4 Perez, Taino 93 Knoxville TC 11.92q 1.9 3
5 Young, Devrin 93 Knoxville TC 12.18q 1.5 2
6 Dickerson, Zachary 93 Knoxville TC 12.49q 1.9 3
7 Houser, Matthew 93 Knoxville TC 12.50q 1.5 2
8 Scott, Tyler 93 Chattanooga 12.52q 1.5 2
9 Robillard, Kyle 93 Knoxville TC 12.54 1.5 2
10 Winton, Georgio 93 Huntsville M 12.68 1.9 3
11 Donaldson, Kendall 93 Madison Stri 12.79 1.9 3
12 Cooper, Lorenzo 93 ATAC 13.02 1.9 3
13 Rozar, Stanfor 93 Clarksville 13.75 2.2 1
14 Thomas, Taylor 93 Madison Stri 14.41 2.2 1
Event 14 Boys 100 Meter Dash Youth
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Freeman, Siddell 93 ATAC 11.17 -1.5
2 Blance, Caleb 93 Knoxville TC 11.72 -1.5
3 Satterfield, Bart 93 Knoxville TC 11.74 -1.5
4 Young, Devrin 93 Knoxville TC 11.91 -1.5
5 Perez, Taino 93 Knoxville TC 12.17 -1.5
6 Houser, Matthew 93 Knoxville TC 12.59 -1.5
7 Dickerson, Zachary 93 Knoxville TC 12.60 -1.5
8 Scott, Tyler 93 Chattanooga 12.65 -1.5
Event 15 Girls 100 Meter Dash Intermediate
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Sales, Quanisha 91 Track Knoxvi 11.85q 2.0 3
2 Womack, Jeronda 92 Track Knoxvi 12.40q 1.9 2
3 Joiner, Holly 91 Knoxville TC 12.40q 1.3 4
4 Sherrod, Aurielle 92 Track Knoxvi 12.43q 1.3 4
5 Stovall, Latrica 91 Montgomery Y 12.48q 2.0 3
6 Terry, Amber 92 Memphis Jagu 12.52q 1.1 1
7 Quisha, Jones 91 Memphis Thor 12.64q 2.0 3
8 Curry, Jamie 91 Blues City R 12.66q 1.9 2
9 Cannon, Alexandria 92 Chattanooga 12.96 2.0 3
10 Smith, Kendra 92 Memphis Thor 13.02 1.1 1
11 Haynes, Aliyyah 91 Rutherford C 13.08 1.9 2
12 Scott, Amber 91 Memphis Jagu 13.16 1.9 2
13 Green, Natasha 91 Huntsville M 13.23 1.9 2
14 Hill, Edith 91 Northeast Te 13.31 1.1 1
15 Turner, Rachel 91 Speed City S 13.37 1.1 1
16 Ragland, Dejurnetta 92 Chattanooga 13.43 1.9 2
17 Lewis, Alisha 92 Track Knoxvi 13.45 2.0 3
18 Kupritz, Genevieve 92 Knoxville TC 13.59 1.3 4
19 Anderson, Jessica 92 Training Gro 13.68 1.3 4
20 Jenkins, Amari 91 Memphis Elit 13.70 1.3 4
21 Jordan, Kendall 92 Training Gro 13.78 1.1 1
22 Webb, Jamese 92 Rutherford C 13.93 1.3 4
23 Strickland, Special 92 Chattanooga 13.94 1.3 4
24 Minter, Antondria 91 Rutherford C 14.00 2.0 3
25 Samuels, Abby 92 Lenoir City 14.25 1.9 2
26 Hillsman, Courtney 91 Rutherford C 14.34 1.1 1
27 Hill, Brianna 91 Northeast Te 14.37 1.1 1
28 Wright, Rachael 92 Northeast Te 14.43 1.3 4
29 Roberts, Ashley 92 Rutherford C 14.88 1.9 2
30 Rizvic, Sabina 91 Rutherford C 18.42 1.1 1
Event 15 Girls 100 Meter Dash Intermediate
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Sales, Quanisha 91 Track Knoxvi 11.92 0.1
2 Womack, Jeronda 92 Track Knoxvi 12.30 0.1
3 Stovall, Latrica 91 Montgomery Y 12.50 0.1
4 Sherrod, Aurielle 92 Track Knoxvi 12.54 0.1
5 Joiner, Holly 91 Knoxville TC 12.58 0.1
6 Terry, Amber 92 Memphis Jagu 12.59 0.1
7 Curry, Jamie 91 Blues City R 12.63 0.1
8 Quisha, Jones 91 Memphis Thor 13.08 0.1
Event 16 Boys 100 Meter Dash Intermediate
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Murrell, Derrick 92 Memphis Must 10.79q 1.8 1
