2007 AAU Region II Track & Field Meet - 7/11/2007 to 7/14/2007
Delaware State University, Dover DE
Results
Event 1 Girls 100 Meter Dash Primary
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Williams, Victoria 99 Track Seriou 15.50 15.48Q 3
2 Pyles, Brionne 99 Maryland Tit 15.76 15.54Q 2
3 Capers, Alexis 99 Ambler 15.55 15.57Q 1
4 Johnson, Erykah 99 VA Beach Fla 16.54 15.50Q 3
5 Organ, Tateyana 99 Omega TC 16.39 15.57Q 2
6 Cobbin, Tatyana 99 Norfolk Real 16.68 15.65Q 1
7 Mozie, Miya 99 Maryland Tit 15.98 15.63q 3
8 Campbell-Mcmillan, Dayan 99 Trinity TC 16.17 15.69q 3
9 Thomas, Destinee 99 Delco Stalli 15.73 15.73 1
10 Johnson, Zanasia 99 Dynamite Joh 16.63 15.90 1
11 Morris, Jailyn 99 Track Expres 16.27 15.92 1
12 Mccray-Ross, Jordan 99 Willingboro 16.21 16.14 2
13 Valentine, Lachelle 99 Norfolk Extr 16.59 16.40 3
14 Dorsey, Jenae 00 Woodlawn Tra 16.71 16.44 2
15 Jeanphilippe, Baliegh 99 Maryland Tit 16.79 16.49 3
16 Bradshaw, Maxine 99 Ft Belvoir T 16.25 16.50 1
17 Spencer, Mariah 99 Joppatowne Y 17.00 16.83 3
18 Johnson, Nacora 99 Mid Maryland 17.00 17.22 2
19 Polee, Kazuri 99 Baltimore Ci 17.12 17.24 1
20 Robeson-El, Nitaya 99 Woodlawn Tra 18.45 17.32 2
21 Nesbitt, Toni 99 Morris Estat 16.60 17.47 2
22 Myers, Adin 00 Unity Expres 18.11 18.18 1
Event 1 Girls 100 Meter Dash Primary
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Williams, Victoria 99 Track Seriou 15.48 15.02
2 Johnson, Erykah 99 VA Beach Fla 15.50 15.06
3 Pyles, Brionne 99 Maryland Tit 15.54 15.21
4 Organ, Tateyana 99 Omega TC 15.57 15.28
5 Campbell-Mcmillan, Dayan 99 Trinity TC 15.69 15.43
6 Capers, Alexis 99 Ambler 15.57 15.62
7 Mozie, Miya 99 Maryland Tit 15.63 15.79
8 Cobbin, Tatyana 99 Norfolk Real 15.65 15.88
Event 2 Boys 100 Meter Dash Primary
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Pulley, Burnell 99 Inside Track 15.79 14.85Q 2
2 Ellis, Dejuan 99 Southern Mar 14.85 14.92Q 3
3 Simpson, Stephon 99 Freddie Hend 16.67 15.12Q 1
4 Ali, Amir 99 Omega TC 14.96 14.85Q 2
5 Grooms, Raquan 99 Anacostia Yo 15.22 15.13Q 3
6 Brown, Troy 99 Unattached 14.99 15.17Q 1
7 Tukpah, Ivah 99 Track Expres 15.10 15.17q 1
8 King, Isaiah 00 Park Place L 15.60 15.18q 3
9 Braswell, Christian 99 Track Expres 15.54 15.22 1
10 Cunningham, Jasaan 99 SJ Rising St 15.24 15.32 3
11 King, Robert 99 Mt Airy TC 15.20 15.32 2
12 Outlaw, Brandon 99 Willingboro 15.27 15.35 2
13 Williams, Kyle 99 Technique TC 16.31 15.46 2
14 Webb, Jaleel 99 Smd Eagles 15.50 15.48 1
15 Blackley, Jahkwan 99 Churchland T 15.97 15.61 1
16 Hackett, Aaron 00 Marlboro Tra 15.69 15.67 3
17 Blair, Allen 99 Speed Inc 16.29 15.89 3
18 Waddy, Marcus 99 Unity Expres 16.28 16.17 3
19 Cain, Deshaun 99 Unattached 15.57 16.21 2
20 Webb, Kenyon 99 Woodlawn Tra 16.27 16.55 2
21 Brown, Jordan 99 Frederick St 16.66 16.61 1
Event 2 Boys 100 Meter Dash Primary
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Ali, Amir 99 Omega TC 14.85 14.56
2 Pulley, Burnell 99 Inside Track 14.85 14.61
3 Ellis, Dejuan 99 Southern Mar 14.92 14.87
4 Simpson, Stephon 99 Freddie Hend 15.12 15.04
5 King, Isaiah 00 Park Place L 15.18 15.14
6 Brown, Troy 99 Unattached 15.17 15.18
7 Tukpah, Ivah 99 Track Expres 15.17 15.22
8 Grooms, Raquan 99 Anacostia Yo 15.13 15.68
Event 3 Girls 100 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Clark, Rebekah 98 Pleasantvill 14.29 14.60Q 3
2 Perry, Lauren 98 Track Expres 14.98 14.71Q 2
3 Harris, Deyonna 98 Ft Belvoir T 15.10 14.96Q 1
4 Carter-Lamb, Asia 98 Baltimore Ci 16.04 14.86Q 2
5 Wright, Gabrielle 98 Mt Airy TC 15.16 15.34Q 1
6 Mitchell, Dashai 98 Boys Girls C 15.39 15.46Q 3
7 Jacobs, Tamir 98 Track Expres 15.44 15.18q 2
8 Taylor, Alexus 98 Ft Belvoir T 15.38 15.31q 2
9 Mitchell, Amari 98 VA Beach Fla 16.11 15.54 1
10 Banks, Aleya 98 Churchland T 15.53 15.58 1
11 Muhammad, Jameelah 98 Mt Airy TC 15.41 15.73 3
12 Mosley, Dominique 98 Morris Estat 16.16 15.82 1
13 Savoy, Chynna 98 Track Expres 15.65 15.90 3
14 Rountree, Kiera 98 Suffolk Star 15.61 15.98 1
15 Coleman, Amira 98 Mt Airy TC 16.00 16.05 3
16 Mcdaniel, Jakirah 98 Fast Cats 16.28 16.06 2
17 Majett, Vershonn 98 Frederick St 16.63 16.14 2
18 Briggs, Sakai 98 Pikesville C 17.37 16.55 1
19 Murphy, Amanda 98 Owings Mills 16.61 16.89 3
20 Parker, Imani 98 Unity Expres 17.04 16.97 1
Event 3 Girls 100 Meter Dash Sub-Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Clark, Rebekah 98 Pleasantvill 14.60 14.21
2 Perry, Lauren 98 Track Expres 14.71 14.64
3 Harris, Deyonna 98 Ft Belvoir T 14.96 14.78
4 Wright, Gabrielle 98 Mt Airy TC 15.34 15.06
5 Mitchell, Dashai 98 Boys Girls C 15.46 15.09
6 Carter-Lamb, Asia 98 Baltimore Ci 14.86 15.24
7 Jacobs, Tamir 98 Track Expres 15.18 15.53
8 Taylor, Alexus 98 Ft Belvoir T 15.31 15.57
Event 4 Boys 100 Meter Dash Sub-Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Beslow, Jordan 98 Smd Eagles 13.93 13.66Q 3
2 Williams, Corbin 98 Ajs Elite TC 14.38 14.28Q 2
3 Brightwell, Gary 98 Ajs Elite TC 14.34 14.29Q 1
4 Hansford, Aaron 98 Pioneer AC 14.26 14.32Q 1
5 Freeze, Julian 98 VA Beach Fla 15.22 14.67Q 2
6 Godfrey, Elijah 98 Mt Airy TC 14.77 14.76Q 3
7 Faulk, Shaun 98 Lazers TC 14.96 14.67q 1
8 Mcfarland, Anthony 98 Track Expres 14.05 14.77q 2
9 Paige, Kyron 98 Mt Airy TC 15.25 14.79 1
10 Smith, Tyain 98 Indian River 15.03 14.87 2
11 Melvin, Roy 98 Smd Eagles 15.60 14.90 2
12 Randolph, Tyree 98 Smd Eagles 15.20 14.91 3
13 Houston, Quentin 98 Baltimore Ci 14.62 14.94 3
14 Lewis, Kamau 98 Willingboro 14.94 14.99 2
15 Archie, Ezrah 98 Omega TC 14.96 15.00 1
16 Williams, Anthony 98 Track Seriou 15.20 15.06 3
17 Anderson, Malik 98 Columbia Exp 15.39 15.15 3
18 Bynoe, Lemond 98 Columbia Exp 15.33 15.24 2
19 Hines, Ira 98 Technique TC 15.25 15.28 1
Event 4 Boys 100 Meter Dash Sub-Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Beslow, Jordan 98 Smd Eagles 13.66 13.72
2 Hansford, Aaron 98 Pioneer AC 14.32 13.86
3 Williams, Corbin 98 Ajs Elite TC 14.28 14.03
4 Brightwell, Gary 98 Ajs Elite TC 14.29 14.08
5 Faulk, Shaun 98 Lazers TC 14.67 14.44
6 Freeze, Julian 98 VA Beach Fla 14.67 14.52
7 Godfrey, Elijah 98 Mt Airy TC 14.76 14.79
8 Mcfarland, Anthony 98 Track Expres 14.77 14.91
Event 5 Girls 100 Meter Dash Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Dendy, Maiya 97 Lightning Fa 13.85 13.51Q 2
2 Knight, Kennedy 97 Maryland Tit 13.78 13.89Q 3
3 Moore, Destiny 97 Pikesville C 14.60 14.18Q 1
4 Johnson, Jasmine 97 Cambria Yout 14.44 14.22Q 1
5 Adams, Melanie 97 Unattached 15.38 14.58Q 2
6 Pitts, Tenae 97 Cambria Yout 14.91 14.59Q 3
7 Wilson, Taylor 97 Indian River 14.80 14.24q 1
8 Coleman, Sydney 97 Norfolk Real 15.21 14.35q 1
9 Brown, Ianna 97 Track Seriou 14.82 14.65 2
10 Bell, Deja 97 Gideonites T 14.66 14.65 3
11 Greenlee, Ashley 97 Hampton Blaz 15.56 14.66 1
12 Hatcher, Lakin 97 Columbia Exp 14.77 14.68 1
13 Hall, Asya 97 Mt Airy TC 14.84 14.77 3
14 Furlow, Sameeru 97 Winslow Elit 14.77 14.83 2
15 Bellefleur, Jenny 97 Mt Airy TC 14.60 14.87 2
16 Reinhardt, Kia 97 Unity Expres 15.27 14.89 1
17 Epps, Keyla 97 Technique TC 15.39 14.90 3
18 Williams, Shana 97 Freddie Hend 15.40 14.92 2
19 Seabrook, Kiana 97 Ft Belvoir T 15.15 15.05 2
20 Richburg, Tay-La 97 Vision Elite 15.52 15.11 1
21 Young, Tyauna 97 Woodlawn Tra 15.39 15.12 3
22 Tanner, Tatyana 97 Track Expres 14.66 15.30 3
23 Robinson, Brandi 97 Oxon Hill TC 16.13 15.94 2
Event 5 Girls 100 Meter Dash Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Dendy, Maiya 97 Lightning Fa 13.51 13.34
2 Knight, Kennedy 97 Maryland Tit 13.89 13.37
3 Johnson, Jasmine 97 Cambria Yout 14.22 14.20
4 Moore, Destiny 97 Pikesville C 14.18 14.25
5 Coleman, Sydney 97 Norfolk Real 14.35 14.37
6 Wilson, Taylor 97 Indian River 14.24 14.42
7 Pitts, Tenae 97 Cambria Yout 14.59 14.43
8 Adams, Melanie 97 Unattached 14.58 15.04
Event 6 Boys 100 Meter Dash Bantam
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Zaccheauf, Olamide 97 Lawnside Tra 13.67 13.41Q 2
2 Steele, Khalil 97 Delco Stalli 13.71 13.45Q 1
3 Haraway, Darryl 97 Marlboro Tra 13.32 13.46Q 3
4 Moore, Denniston 97 Cambria Yout 14.36 13.47Q 2
5 Major, Amaru 97 Oxon Hill TC 13.74 13.68Q 1
6 Graham, Charles 97 Inside Track 14.31 13.96Q 3
7 Ruffin, Alonzo 97 Unattached 14.02 13.93q 2
8 Bivins, Tyson 97 Boys Girls C 14.17 14.21q 3
9 Pressley, Tyese 97 Lazers TC 14.60 14.32 3
10 Johnson, Brandon 97 Team Marylan 14.52 14.38 2
11 Davis, Isaiah 97 Oxon Hill TC 14.60 14.41 3
12 Burton, Alexander 97 Owings Mills 14.73 14.55 2
13 Winkley, Christian 97 Columbia Exp 14.95 14.56 3
14 Shuman, Derek 97 Mallery Chal 14.37 14.59 1
15 Walker, Dominique 97 Fast Cats 14.88 14.67 2
16 Jackson, Melvin 97 Southern Mar 15.00 14.67 3
17 Coleman, Keenan 97 Coatesville 14.86 15.09 1
18 Jenkins, Preston 97 Churchland T 14.76 15.39 1
19 Quint, Jack 97 Owings Mills 16.33 16.50 1
Event 6 Boys 100 Meter Dash Bantam
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Steele, Khalil 97 Delco Stalli 13.45 13.03
2 Haraway, Darryl 97 Marlboro Tra 13.46 13.10
3 Major, Amaru 97 Oxon Hill TC 13.68 13.24
4 Zaccheauf, Olamide 97 Lawnside Tra 13.41 13.27
5 Ruffin, Alonzo 97 Unattached 13.93 13.56
6 Moore, Denniston 97 Cambria Yout 13.47 13.78
7 Graham, Charles 97 Inside Track 13.96 13.83
8 Bivins, Tyson 97 Boys Girls C 14.21 14.78
Event 7 Girls 100 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Jackson, Imani 96 Owings Mills 13.85 13.43Q 1
2 Graves, Ashli 96 Delco Stalli 13.46 13.45Q 2
3 Mitchelle, Alexia 96 Maryland Tit 13.35 13.50Q 3
4 Ray, Chantel 96 Inside Track 14.32 13.65Q 3
5 Taliaferro, Briana 96 Norfolk Real 14.00 13.66Q 2
6 Hill, Jaidlin 96 Gideonites T 13.97 13.77Q 1
7 Arrington, Tearra 96 East End Fly 14.50 13.94q 3
8 Azure, Brittingham 96 SJ Rising St 14.09 14.14q 3
9 Caesar, Lorna 96 Cambria Yout 14.38 14.15 1
10 Holt, Rebeka 96 Owings Mills 14.34 14.24 2
11 Cole, Ruby 96 Norfolk Extr 14.53 14.28 2
12 Preayer, Bianca 96 Speed City C 14.78 14.28 2
13 Pollard, Jaye 96 SJ Rising St 14.72 14.36 1
14 Anucha, Victoria 96 Owings Mills 14.40 14.40 2
15 Meredith, Kendra 96 Maryland Tit 14.41 14.59 3
16 Muse, Jordyn 96 Maryland Tit 15.10 14.64 3
17 Davis, Keala 96 Gideonites T 15.12 14.68 3
18 Lewis, Johnasia 96 Fast Cats 14.35 14.80 1
19 Graves, Raven 96 Fort Meade H 15.36 14.89 1
20 Holton, Deanne 96 Oxon Hill TC 15.20 14.97 2
21 Williams, Deaydrah 96 Owings Mills 14.72 14.98 1
22 Manley, Nya 96 Joppatowne Y 15.33 15.08 1
Event 7 Girls 100 Meter Dash Sub-Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Graves, Ashli 96 Delco Stalli 13.45 13.22
2 Jackson, Imani 96 Owings Mills 13.43 13.28
3 Taliaferro, Briana 96 Norfolk Real 13.66 13.51
4 Mitchelle, Alexia 96 Maryland Tit 13.50 13.57
5 Arrington, Tearra 96 East End Fly 13.94 13.74
6 Azure, Brittingham 96 SJ Rising St 14.14 13.79
7 Ray, Chantel 96 Inside Track 13.65 13.87
8 Hill, Jaidlin 96 Gideonites T 13.77 13.91
Event 8 Boys 100 Meter Dash Sub-Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Preston, Marcelle 96 Track Expres 13.30 12.90Q 2
2 Lawry, Raymond 96 SJ Rising St 13.40 13.03Q 1
3 Payne, Dandre 96 Track Expres 12.90 13.10Q 3
4 Pennyfeather, Isiah 96 Technique TC 14.49 13.45Q 2
5 White, Gregory 96 Cambria Yout 13.44 13.50Q 1
6 Mccain, Randy 96 Track Expres 13.96 13.59Q 3
7 Gardner, Anthony 96 Willingboro 13.46 13.45q 2
8 Summerville, Eugene 96 Churchland T 14.30 13.70q 2
9 Gould, Andrew 96 Suffolk Star 14.89 13.79 2
10 Blackley, Joeell 96 Churchland T 14.29 13.79 3
11 Williams, Kordell 96 Smd Eagles 14.26 13.81 1
12 Ellis, Abdul 96 Inside Track 14.51 13.87 3
13 Parker, Davante 96 Winslow Elit 14.27 13.93 2
14 Hinton, Justice 96 Track Seriou 14.34 14.01 1
15 Fisher, Divinn 96 Joppatowne Y 14.24 14.05 1
16 Lee, Ej 96 Maryland Tit 14.37 14.21 1
17 Ashley, Andrew 96 Columbia Exp 14.54 14.26 3
18 Hernandez, Victor 96 Mantua Elite 14.13 14.34 2
19 Holland, Tavis 96 Maryland Tit 14.27 14.47 3
20 Moore, Thel 96 Woodlawn Tra 15.30 14.96 1
21 Davey, Adrian 96 Unity Expres 15.11 15.06 1
22 Dorsey, Juwan 96 Woodlawn Tra 15.59 15.49 2
23 Hill, Ronald 96 Freddie Hend 16.06 15.52 3
Event 8 Boys 100 Meter Dash Sub-Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Payne, Dandre 96 Track Expres 13.10 12.83
2 Preston, Marcelle 96 Track Expres 12.90 12.97
3 Lawry, Raymond 96 SJ Rising St 13.03 13.06
4 Gardner, Anthony 96 Willingboro 13.45 13.41
5 Pennyfeather, Isiah 96 Technique TC 13.45 13.64
6 Summerville, Eugene 96 Churchland T 13.70 13.70
7 Mccain, Randy 96 Track Expres 13.59 13.74
8 White, Gregory 96 Cambria Yout 13.50 13.78
Event 9 Girls 100 Meter Dash Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Lumb, Kevon 95 Mt Airy TC 13.10 13.00Q 3
2 Duncanson, Kiera 95 Team Marylan 13.60 13.13Q 2
3 Jacques, Sydnee 95 Ambler 13.58 13.36Q 1
4 Hodge, Diamond 95 Olney Eagles 13.51 13.36Q 2
5 Scott, Shandell 95 Park Place L 13.67 13.37Q 3
6 Green, Makiah 95 Southern Mar 13.52 13.50Q 1
7 Blackwell, Cayla 95 Boys Girls C 14.14 13.55q 2
8 Thomas, Jayme 95 Hampton Blaz 13.94 13.66q 2
9 Jackson, Taylor 95 Tazmanian TC 13.71 13.82 3
10 Kilgore, Briauna 95 Southern Mar 13.78 13.84 2
11 Richardson, Donjei 95 Ajs Elite TC 13.90 13.88 1
12 Jacobs, Taylor 95 Track Expres 14.35 13.91 1
13 White, Ceazia 95 VA Beach Fla 14.54 13.94 3
14 Griffin, India 95 Track Expres 14.34 13.96 1
15 Lancaster, Mariah 95 Marlboro Tra 13.87 13.98 1
16 Patterson, Tavonja 95 SJ Rising St 14.09 14.27 3
17 Rhym, Aaliyah 95 SJ Rising St 14.07 14.27 3
18 Cook, Jori 95 Track Expres 14.40 14.32 2
19 Moore, Alexia 95 Norfolk Real 14.66 14.44 3
20 Marrow, Kimberly 95 Inside Track 14.82 14.71 2
21 Boyd, Lauren 95 Columbia Exp 15.75 15.09 2
22 Mcneil, Najatee 95 Owings Mills 15.01 15.21 1
Event 9 Girls 100 Meter Dash Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Lumb, Kevon 95 Mt Airy TC 13.00 12.90
2 Duncanson, Kiera 95 Team Marylan 13.13 12.93
3 Jacques, Sydnee 95 Ambler 13.36 13.04
4 Green, Makiah 95 Southern Mar 13.50 13.24
5 Scott, Shandell 95 Park Place L 13.37 13.25
6 Hodge, Diamond 95 Olney Eagles 13.36 13.48
7 Thomas, Jayme 95 Hampton Blaz 13.66 13.69
8 Blackwell, Cayla 95 Boys Girls C 13.55 14.17
Event 10 Boys 100 Meter Dash Midget
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Levrone, Andre 95 Columbia Exp 13.17 12.57Q 3
2 Green, Darius 95 Technique TC 13.30 12.63Q 2
3 Hebron, Payne 95 Mid Maryland 12.78 12.84Q 1
4 Jacobs, Taivon 95 Track Expres 12.56 12.61Q 3
5 Gilliam, Steven 95 Gideonites T 12.62 13.00Q 2
6 Williams, Khari 95 Anacostia Yo 13.30 13.06Q 1
7 Caesar, Lindon 95 Cambria Yout 13.20 13.04q 3
8 Carter, Andrew-Kwabena 95 Gideonites T 12.64 13.06q 1
9 Morgan, Ricky 95 Ft Belvoir T 13.38 13.15 3
10 Rhett, Bijan 95 Team Marylan 13.34 13.17 2
11 Banks, Darius 95 Speed City C 13.71 13.25 3
12 Brown, Corey 95 Pikesville C 13.05 13.31 2
13 Peoples, Joshua 95 Team Marylan 13.31 13.46 1
14 Smith, Jacorey 95 Churchland T 13.84 13.51 2
15 Lewis, Darrell 95 Southern Mar 13.46 13.52 1
16 Seals, Dahkim 95 SJ Rising St 13.39 13.53 3
17 Clark, Kynarvis 95 Joppatowne Y 13.46 13.64 2
18 Harper, Troy 95 Cambria Yout 13.71 13.67 3
19 Young, Eerin 95 Oak Lane You 13.55 13.73 1
20 Henry, Dwayne 95 Unattached 14.18 13.74 1
21 Smith, Darius 95 Fast Cats 14.10 14.22 1
Event 10 Boys 100 Meter Dash Midget
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Green, Darius 95 Technique TC 12.63 12.52 12.516
1 Hebron, Payne 95 Mid Maryland 12.84 12.52 12.516
3 Jacobs, Taivon 95 Track Expres 12.61 12.65
4 Carter, Andrew-Kwabena 95 Gideonites T 13.06 12.71
5 Levrone, Andre 95 Columbia Exp 12.57 12.94
6 Gilliam, Steven 95 Gideonites T 13.00 13.03
7 Caesar, Lindon 95 Cambria Yout 13.04 13.08
8 Williams, Khari 95 Anacostia Yo 13.06 13.14
Event 11 Girls 100 Meter Dash Sub-Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ellick, Tiffany 94 Norfolk Real 12.80 12.45Q 3
2 James, Alicia 94 Frederick St 13.98 12.72Q 2
3 Hurd, Erika 94 Excel Track 13.60 12.92Q 1
4 Robinson, Jasmine 94 Woodlawn Tra 13.24 12.67Q 3
5 Johnson, Brianna 94 Mid Maryland 13.39 12.89Q 2
6 Weldon, Courtney 94 Mt Airy TC 12.99 13.07Q 1
7 Taylor, Taranisha 94 Norfolk Real 13.20 12.76q 3
8 Moore, Maya 94 Technique TC 13.19 13.00q 2
9 Tearney, Nichelle 94 Maryland Tit 12.95 13.05 2
10 Kittka, Julia 94 Ambler 12.98 13.08 1
11 Muhammad, Maria 94 Norfolk Real 14.00 13.35 3
12 Sharpe, Mattesha 94 Ajs Elite TC 13.66 13.39 3
13 Vonner, Alexia 94 Norfolk Real 14.00 13.63 3
14 Muhammad, Shali 94 Mt Airy TC 13.88 13.65 1
15 Moore, Lorielle 94 Woodlawn Tra 13.75 13.66 3
16 Stephens, Kiana 94 Maryland Tit 13.88 13.89 2
17 Freeman, Bailee 94 Maryland Tit 13.61 13.91 2
Event 11 Girls 100 Meter Dash Sub-Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Ellick, Tiffany 94 Norfolk Real 12.45 12.42
2 James, Alicia 94 Frederick St 12.72 12.51
3 Taylor, Taranisha 94 Norfolk Real 12.76 12.62
4 Robinson, Jasmine 94 Woodlawn Tra 12.67 12.67
5 Johnson, Brianna 94 Mid Maryland 12.89 12.81
6 Moore, Maya 94 Technique TC 13.00 12.85
7 Hurd, Erika 94 Excel Track 12.92 13.00
8 Weldon, Courtney 94 Mt Airy TC 13.07 13.13
Event 12 Boys 100 Meter Dash Sub-Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Coleman, Joel 94 Norfolk Real 11.90 11.68Q 3 Ntl. Record! (11.80)
2 Izegwire, Isaiah 94 Track Expres 11.97 12.09Q 2
3 Lipkins, Stacy 94 Smd Eagles 12.05 12.14Q 1
4 Yancey, Robert 94 Coatesville 12.27 12.14Q 2
5 Lewis, Cameron 94 Ft Belvoir T 12.08 12.23Q 1
6 Strong, Jaelen 94 Mt Airy TC 12.40 12.40Q 3
7 Williams, Jabare 94 Smd Eagles 12.51 12.40q 2
8 Shufford, Tevon 94 Technique TC 12.74 12.41q 2
9 Marsh, Stephen 94 Columbia Exp 12.69 12.46 2
10 Young, Keith 94 Mantua Elite 12.49 12.48 3
11 Booker, Devon 94 Churchland T 12.69 12.52 1
12 Miles, Ian 94 Pikesville C 13.06 12.56 2
13 Davis, Parris 94 Randallstown 12.71 12.57 3
14 Cary, Daniel 94 Oxon Hill TC 12.72 12.74 3
15 Freeman, Purcell 94 Columbia Exp 12.97 12.77 3
16 Thorne, Joshua 94 Oxon Hill TC 12.61 12.86 1
17 Hampton, Benaiah 94 Csc Track TE 12.94 13.03 2
18 McIntyre, Andrew 94 Ambler 12.81 13.03 1
19 Proctor, Rashawn 94 Technique TC 13.32 13.05 1
20 Evans, Darius 94 Fort Meade H 12.99 13.11 3
21 Holloway, Trey 94 Indian River 13.15 13.24 1
22 Alston, Dionetai 94 SJ Rising St 12.93 13.43 1
Event 12 Boys 100 Meter Dash Sub-Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Coleman, Joel 94 Norfolk Real 11.68 11.52
2 Shufford, Tevon 94 Technique TC 12.41 12.23
3 Izegwire, Isaiah 94 Track Expres 12.09 12.24
4 Yancey, Robert 94 Coatesville 12.14 12.25 12.242
5 Lewis, Cameron 94 Ft Belvoir T 12.23 12.25 12.248
6 Lipkins, Stacy 94 Smd Eagles 12.14 12.26
7 Williams, Jabare 94 Smd Eagles 12.40 12.29
8 Strong, Jaelen 94 Mt Airy TC 12.40 12.29
Event 13 Girls 100 Meter Dash Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Ekpone, Olivia 93 Maryland Tit 12.02 12.30Q 3
2 Saunders, Shakeela 93 Unattached 12.81 12.31Q 2
3 Mayer, Kareemah 93 Mt Airy TC 12.54 12.58Q 1
4 Mccants, Brittney 93 Phase II 12.83 12.42Q 3
5 Tobias, Tacquaya 93 Omega TC 12.80 12.68Q 1
6 Moore, Brianna 93 VA Beach Fla 13.41 12.72Q 2
7 Burgess, Tymerah 93 Mantua Elite 12.54 12.73q 2
8 Combs, Rashaun 93 Technique TC 13.38 12.73q 1
9 Williams, Monika 93 Track Seriou 13.13 12.88 3
10 Hankins, Jasmine 93 Track Seriou 13.46 12.91 3
11 Cave, Kerri 93 Mt Airy TC 13.03 12.91 1
12 Scott, Aneesha 93 Columbia Exp 13.32 12.98 2
13 Brown, Imani 93 Marlboro Tra 13.00 13.01 1
14 Harris, Tajae 93 Harford Coun 13.12 13.23 2
15 Stokes, Destane 93 Tazmanian TC 12.99 13.27 2
16 Diamond-Sales, Tanisha 93 Mt Airy TC 13.34 13.28 1
17 Dangerfield, Evan 93 Delco Stalli 12.88 13.41 3
18 Taylor, Brianna 93 Columbia Exp 13.16 13.52 3
19 Robinson, Alana 93 Woodlawn Tra 13.77 13.54 1
20 Butler, Tongalia 93 Smd Eagles 13.72 13.68 2
21 Thomas, Jasmine 93 Unity Expres 13.47 13.74 3
22 Manning, Nathalie 93 Marlboro Tra 14.09 14.10 2
23 Bostick, Leandra 93 Southern Mar 13.89 14.10 1
24 Travers, Domonique 93 Anacostia Yo 15.18 15.15 3
Event 13 Girls 100 Meter Dash Youth
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Ekpone, Olivia 93 Maryland Tit 12.30 11.97
2 Saunders, Shakeela 93 Unattached 12.31 12.10
3 Mccants, Brittney 93 Phase II 12.42 12.26
4 Burgess, Tymerah 93 Mantua Elite 12.73 12.49
5 Mayer, Kareemah 93 Mt Airy TC 12.58 12.60
6 Combs, Rashaun 93 Technique TC 12.73 12.73
7 Moore, Brianna 93 VA Beach Fla 12.72 12.91
8 Tobias, Tacquaya 93 Omega TC 12.68 12.98
Event 14 Boys 100 Meter Dash Youth
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Bryd, Damiere 93 Willingboro 11.61 11.61Q 3
2 Mercer, Brandon 93 Mt Airy TC 11.65 11.91Q 1
3 Feigin, Jonathan 93 Washington T 11.95 11.99Q 2
4 Mitchell, Walter 93 Norfolk Real 12.00 11.63Q 3
5 Collins, Leshon 93 Delco Stalli 12.15 12.02Q 2
