Coach O Registration


2009 AAU JO Games - 8/1/2009 to 8/8/2009
Drake University
Des Moines, Iowa
Results
       

100 Meter Dash Bantam Girls
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 12.85 7/29/1990 Angela Williams, Ontario, CA
JO Meet: J 12.85 7/29/1990 Angela Williams, Ontario, CA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 5726 Williams, Lauren 99 Quiet Fire 13.22Q 2.0 2
2 5167 King, Sarahvaughn 99 14-38 3M Track C 13.51Q 4.6 1
3 1668 Mason, Symone 99 14 Miami Dade TC 13.65Q 2.4 5
4 5909 Roberts, Kaelin 99 W L B Cyclones 13.85Q 0.4 4
5 4574 Gordon, Daja 99 26-A. W. Brown 13.90Q 1.3 3
6 6150 Porter, Victoria 99 16 Charlotte Hea 13.73q 2.4 5
7 6202 Saunders, Bryana 99 16 Durham Stride 13.91q 4.6 1
8 4877 Carey, Imani 99 36 High Voltage 13.91q 4.6 1
9 6148 Alexander, Tyresha 99 16 Charlotte Gli 13.96 0.4 4
10 1228 Bailey, Jaylah 99 Baldwin Coun 13.97 2.4 5
11 5448 Smith, Cynthia 99 14-38 Umoja TC 14.04 0.4 4
12 5932 Phillips, Jaiden 99 Flo-Jo Inter 14.05 1.3 3
13 4199 Mathis, Destiny 99 25-Houston Heat 14.05 2.0 2
14 4235 Young, Milan 99 25-My Stars Trac 14.14 1.3 3
15 1886 Pegues, Lauren 99 05-17 Northwest 14.18 4.6 1
16 1676 Terry, Twanisha 99 14 Miami Dade TC 14.25 0.4 4
17 2916 Price, Jada 99 07-21-Chicago Ex 14.26 0.4 4
18 2472 Harris, Akiya 99 06-15 Nashvl Ill 14.33 2.0 2
19 2440 Walker, Lennex 99 06-15 Chattanoog 14.33 4.6 1
20 2868 Winston, Chloe 99 07-16-Indy's Rac 14.35 0.4 4
21 881 Davis, Stephanie 99 10 Firebirds 14.36 2.0 2
22 4897 Robinson, Simone 99 36 High Voltage 14.44 1.3 3
23 285 Griffith, Daniella 00 01-06-Metropolis 14.47 2.4 5
24 3842 Robinson, Eryka 99 10-42-Nm Albuq. 14.60 1.3 3
25 5058 Tatum, Alexandra 99 37 Emerald Vall 14.62 2.4 5
26 683 Brooks, Eliza 00 02-08 Wilmington 14.63 1.3 3
27 2685 James, Lauryn 99 06-24 River Citi 14.64 2.4 5
28 2055 Scott, Taylor 99 05-18 Warren Str 14.66 2.0 2
29 3818 Ellis, Emily 99 10-34-Ut Lone Pe 14.71 2.0 2
30 5170 Robinson, Dejah 99 14-38 3M Track C 14.78 2.4 5
31 3868 Abeyta, Elena 99 10-42-Nm Ravens 14.84 4.6 1
32 2839 Hunter, Kiana 99 07-16-Ind Storm 15.51 2.0 2
33 671 McCray-Ross, Jorda 99 02-08 Willingbor 15.83 4.6 1

100 Meter Dash Bantam Girls
=====================================================================
Nat'l Youth: N 12.85 7/29/1990 Angela Williams, Ontario, CA
JO Meet: J 12.85 7/29/1990 Angela Williams, Ontario, CA
Name Year Team Finals Wind
=====================================================================
Finals
1 5726 Williams, Lauren 99 Quiet Fire 13.74 -1.8
2 5167 King, Sarahvaughn 99 14-38 3M Track C 13.81 -1.8
3 6150 Porter, Victoria 99 16 Charlotte Hea 13.97 -1.8
4 5909 Roberts, Kaelin 99 W L B Cyclones 13.98 -1.8
5 1668 Mason, Symone 99 14 Miami Dade TC 14.00 -1.8
6 4574 Gordon, Daja 99 26-A. W. Brown 14.08 -1.8
7 6202 Saunders, Bryana 99 16 Durham Stride 14.16 -1.8
8 4877 Carey, Imani 99 36 High Voltage 14.26 -1.8

200 Meter Dash Bantam Girls
========================================================================
8 Advance: Top 1 Each Heat plus Next 3 Best Times
Nat'l Youth: N 26.70 7/31/2004 Robin Reynolds, Miami, FL
JO Meet: J 26.70 7/31/2004 Robin Reynolds, Miami, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 1668 Mason, Symone 99 14 Miami Dade TC 27.44Q -0.2 3
2 5726 Williams, Lauren 99 Quiet Fire 27.44Q 0.2 2
3 5167 King, Sarahvaughn 99 14-38 3M Track C 27.85Q 2.5 1
4 1228 Bailey, Jaylah 99 Baldwin Coun 27.86Q 2.1 4
5 6148 Alexander, Tyresha 99 16 Charlotte Gli 27.89Q 1.9 5
6 6414 Russell, Payton 99 16 Salisbury Sp 27.95q 0.2 2
7 6150 Porter, Victoria 99 16 Charlotte Hea 28.16q -0.2 3
8 5785 Bailey, Anaya 99 So Cal Run Couga 28.32q 2.1 4
9 881 Davis, Stephanie 99 10 Firebirds 28.41 1.9 5
10 4220 Lane, Marlaesha 99 25-My Stars Trac 28.45 2.5 1
11 260 Lundy, Nia 99 01-06-Halls Expr 28.47 2.1 4
12 1675 Smith, Jazmyn 99 14 Miami Dade TC 28.49 0.2 2
13 1886 Pegues, Lauren 99 05-17 Northwest 28.61 0.2 2
14 683 Brooks, Eliza 00 02-08 Wilmington 28.87 1.9 5
15 4199 Mathis, Destiny 99 25-Houston Heat 28.89 1.9 5
16 5653 King, Jenelle 99 LA Jets Girls 28.92 -0.2 3
17 3063 McClendon, JeMya 99 07-21-Il Unattac 29.04 2.5 1
18 3955 Incardone, Aubree 99 10-48-Az Flames 29.08 2.5 1
19 4877 Carey, Imani 99 36 High Voltage 29.32 1.9 5
20 4576 Holmes, Alia 99 26-A. W. Brown 29.40 -0.2 3
21 2198 Vancleave, Sydney 99 05-41 Westside T 29.65 2.5 1
22 5170 Robinson, Dejah 99 14-38 3M Track C 29.66 -0.2 3
23 2916 Price, Jada 99 07-21-Chicago Ex 29.70 2.1 4
24 3842 Robinson, Eryka 99 10-42-Nm Albuq. 29.82 0.2 2
25 5058 Tatum, Alexandra 99 37 Emerald Vall 29.82 2.1 4
26 2685 James, Lauryn 99 06-24 River Citi 29.83 2.5 1
27 2868 Winston, Chloe 99 07-16-Indy's Rac 29.94 1.9 5
28 4897 Robinson, Simone 99 36 High Voltage 30.18 -0.2 3
29 2472 Harris, Akiya 99 06-15 Nashvl Ill 30.23 -0.2 3
30 2440 Walker, Lennex 99 06-15 Chattanoog 30.28 2.1 4
31 285 Griffith, Daniella 00 01-06-Metropolis 30.34 2.5 1
32 4101 Hanson, Imani 99 10-53tx Stars 31.59 0.2 2
33 3641 Maytubby, Nakeia 99 09-27 So. Oklah 32.69 2.1 4

200 Meter Dash Bantam Girls
=====================================================================
Nat'l Youth: N 26.70 7/31/2004 Robin Reynolds, Miami, FL
JO Meet: J 26.70 7/31/2004 Robin Reynolds, Miami, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 5726 Williams, Lauren 99 Quiet Fire 27.48 -2.0
2 1668 Mason, Symone 99 14 Miami Dade TC 27.82 -2.0
3 6150 Porter, Victoria 99 16 Charlotte Hea 28.11 -2.0
4 1228 Bailey, Jaylah 99 Baldwin Coun 28.12 -2.0
5 5167 King, Sarahvaughn 99 14-38 3M Track C 28.32 -2.0
6 6414 Russell, Payton 99 16 Salisbury Sp 28.38 -2.0
7 6148 Alexander, Tyresha 99 16 Charlotte Gli 28.43 -2.0
8 5785 Bailey, Anaya 99 So Cal Run Couga 29.07 -2.0

400 Meter Dash Bantam Girls
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Nat'l Youth: N 59.81 7/30/1993 Monique Henderson, San Diego, CA
JO Meet: J 59.81 7/30/1993 Monique Henderson, San Diego, CA
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1672 Rogers, Daesha 99 14 Miami Dade TC 1:02.18Q 1
2 6414 Russell, Payton 99 16 Salisbury Sp 1:03.90Q 3
3 6007 Patterson, Chyrese 99 Unlv Elite 1:04.19Q 4
4 5170 Robinson, Dejah 99 14-38 3M Track C 1:04.33Q 2
5 5662 Wright, Autumn 99 LA Jets Girls 1:04.14q 3
6 6148 Alexander, Tyresha 99 16 Charlotte Gli 1:04.68q 4
7 4522 Finley, Taylor 00 25-Wings 1:04.84q 2
8 6150 Porter, Victoria 99 16 Charlotte Hea 1:04.93q 1
9 1677 Toussaint, Ulani 00 14 Miami Dade TC 1:05.32 2
10 4656 Braxton, Jamiya 99 26-Lancaster Lig 1:06.04 4
11 1445 Jordan, Mikayla 99 Voices of Fa 1:06.08 3
12 1675 Smith, Jazmyn 99 14 Miami Dade TC 1:06.13 3
13 5594 Butts, Britanie 99 High Desert Heat 1:06.52 2
14 260 Lundy, Nia 99 01-06-Halls Expr 1:06.52 1
15 671 McCray-Ross, Jorda 99 02-08 Willingbor 1:07.53 4
16 3459 Campbell, Dejah 99 09-22 Dashers TC 1:08.28 2
17 2558 Legier, Terrilyn 99 06-24 BR YMCA 1:09.35 1
18 290 Pottinger, Janelle 99 01-06-Metropolis 1:09.98 3
19 5265 Brown, Grace 99 14-38 Diablo Val 1:10.42 4
20 758 Holmberg, Gabriell 99 0211 Greensburg 1:10.61 1
21 5030 Kelly, Sydney 99 37 Allegiance A 1:10.87 2
22 1886 Pegues, Lauren 99 05-17 Northwest 1:11.03 3
23 5203 Leduff, Ailey 99 14-38 American C 1:11.38 2
24 3818 Ellis, Emily 99 10-34-Ut Lone Pe 1:12.09 1
25 4839 Laidler, Kristin 99 36 Cascade Strid 1:14.45 3
26 3908 Foreman, Anna 00 10-48-Az Cheetah 1:14.47 4
27 2491 Williams, Delilah 99 06-15 Nashvl Ill 1:15.34 4
28 1979 Thomas, Amariah 00 05-17 Pacesetter 1:15.43 2
29 4172 Harris, Candyla 99 25-C.L. Athletic 1:15.96 3
30 2839 Hunter, Kiana 99 07-16-Ind Storm 1:17.60 1
31 2742 Johnson, Chante' 99 06-24 US Express 1:18.60 1
32 2793 Moore, Nakayla 99 07-16-Ft Wayne E 1:20.01 4

400 Meter Dash Bantam Girls
================================================================
Nat'l Youth: N 59.81 7/30/1993 Monique Henderson, San Diego, CA
JO Meet: J 59.81 7/30/1993 Monique Henderson, San Diego, CA
Name Year Team Finals
================================================================
Finals
1 1672 Rogers, Daesha 99 14 Miami Dade TC 1:01.78
2 6150 Porter, Victoria 99 16 Charlotte Hea 1:02.84
3 6148 Alexander, Tyresha 99 16 Charlotte Gli 1:03.56
4 6007 Patterson, Chyrese 99 Unlv Elite 1:03.77
5 6414 Russell, Payton 99 16 Salisbury Sp 1:03.81
6 5662 Wright, Autumn 99 LA Jets Girls 1:03.83
7 5170 Robinson, Dejah 99 14-38 3M Track C 1:05.82
8 4522 Finley, Taylor 00 25-Wings 1:07.22

800 Meter Run Bantam Girls
===================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l Youth: N 2:23.86 7/20/2008 Danae Rivers, New Haven AG
JO Meet: J 2:24.70 7/30/1994 Shannon Radarmacher, Houston, TX
Name Year Team Prelims H#
===================================================================
Preliminaries
1 1672 Rogers, Daesha 99 14 Miami Dade TC N 2:23.85Q 3
2 5460 Bounds, Julia 99 14-38 Unattached 2:28.75Q 2
3 5909 Roberts, Kaelin 99 W L B Cyclones 2:33.64Q 1
4 642 Wilkinson, Gabriel 99 02-08 Untd Stars 2:27.04Q 3
5 5111 Frey, Isabella 99 37 Portland Ac/ 2:29.66Q 2
6 6070 Roberson, Eboni 99 16 Carolina Eagl 2:35.39Q 1
7 260 Lundy, Nia 99 01-06-Halls Expr 2:33.92q 2
8 4904 Cantine, Sophia 99 36 Issaquah Glid 2:34.75q 3
9 218 Rivers, Leah 99 01-05 New Haven 2:35.67 3
10 1297 Wilson, Matoaka 99 New Birth Tr 2:36.71 1
11 5265 Brown, Grace 99 14-38 Diablo Val 2:36.89 1
12 4127 Turner, Lauren 00 10-53tx Stars 2:37.07 2
13 3749 Gregory, Lauren 99 10-32-Co Fort Co 2:37.11 3
14 5770 Pate, Bailey 99 So Cal Comets 2:38.06 1
15 4656 Braxton, Jamiya 99 26-Lancaster Lig 2:38.67 2
16 4288 Lloyd, Mya 99 25-Rising Stars 2:38.77 1
17 4446 Murphy, Dinah 99 25-Track Houston 2:38.94 1
18 3459 Campbell, Dejah 99 09-22 Dashers TC 2:40.85 1
19 5747 Harper, Jayla 99 So Cal Comets 2:42.69 2
20 2491 Williams, Delilah 99 06-15 Nashvl Ill 2:44.02 2
21 543 Collimore, Cassand 99 02-07-Nj Una 2:44.74 2
22 1750 Hobbs, Dasia 99 14 St Pete Poli 2:45.53 3
23 2445 Gray, Jazmin 99 06-15 Cont. T-Be 2:46.72 3
24 2149 Cheatham, Derra 99 05-19 Swift TC 2:47.31 2
25 2152 Solomon, Lasonjia 99 05-19 Swift TC 2:49.38 3
26 474 Beutel, Camilla 99 02-07 NJ Strider 2:52.35 3
27 3555 Loper, Angelena 99 09-27 Eastside S 2:53.30 1
28 145 Tesoriero, Molly 99 01-03 Averill Pa 2:55.21 3
29 3329 Scranton, Shaylee 99 08-29-Nebr Unatt 2:56.33 1
30 2285 Peterson, Sarah 00 06-09 CC Flyers 3:01.71 2
31 2797 Robinson, Ginesha 99 07-16-Ft Wayne E 3:09.20 3
32 5005 Taug, Ellyssya 99 36 Wings of Eagl 3:15.64 1

800 Meter Run Bantam Girls
================================================================
Nat'l Youth: N 2:23.86 7/20/2008 Danae Rivers, New Haven AG
JO Meet: J 2:24.70 7/30/1994 Shannon Radarmacher, Houston, TX
Name Year Team Finals
================================================================
Finals
1 1672 Rogers, Daesha 99 14 Miami Dade TC 2:23.16N
2 5909 Roberts, Kaelin 99 W L B Cyclones 2:25.68
3 642 Wilkinson, Gabriel 99 02-08 Untd Stars 2:25.87
4 5460 Bounds, Julia 99 14-38 Unattached 2:29.89
5 5111 Frey, Isabella 99 37 Portland Ac/ 2:34.62
6 4904 Cantine, Sophia 99 36 Issaquah Glid 2:36.26
7 260 Lundy, Nia 99 01-06-Halls Expr 2:37.17
8 6070 Roberson, Eboni 99 16 Carolina Eagl 2:43.00

1500 Meter Run Bantam Girls
================================================================
Nat'l Youth: N 4:51.28 6/18/1994 Laura Shannon, Providence RI
JO Meet: J 5:00.72 8/1/1993 Kristin Finch, Marietta, GA
Name Year Team Finals
================================================================
1 1672 Rogers, Daesha 99 14 Miami Dade TC 4:51.62J
2 642 Wilkinson, Gabriel 99 02-08 Untd Stars 5:04.83
3 3749 Gregory, Lauren 99 10-32-Co Fort Co 5:10.50
4 5111 Frey, Isabella 99 37 Portland Ac/ 5:11.88
5 6050 Nasir, Maryah 99 16 A'Ville Light 5:12.78
6 4904 Cantine, Sophia 99 36 Issaquah Glid 5:14.42
7 5460 Bounds, Julia 99 14-38 Unattached 5:18.55
8 218 Rivers, Leah 99 01-05 New Haven 5:21.16
9 4127 Turner, Lauren 00 10-53tx Stars 5:23.80
10 6070 Roberson, Eboni 99 16 Carolina Eagl 5:24.56
11 6304 Chapman, Timara 00 16 Hurdles First 5:29.14
12 543 Collimore, Cassand 99 02-07-Nj Una 5:30.56
13 5960 Groff, Hazel 99 SD RoadRunners 5:31.00
14 5368 Hill, Talley 99 14-38 San Luis D 5:33.14
15 1025 Urso, Gabrielle 99 10 Lightning 5:34.41
16 5153 Rodeheffer, Laura 99 36 Whidbey Islan 5:37.28
17 780 Wehn, Sydney 99 02-11 Pacer 5:37.47
18 2445 Gray, Jazmin 99 06-15 Cont. T-Be 5:39.90
19 4263 Redweik, Lanier 99 25-Northwest Fly 5:45.43
20 2149 Cheatham, Derra 99 05-19 Swift TC 5:46.55
21 5643 Gray, Faith 99 LA Jets Girls 5:47.91
22 4288 Lloyd, Mya 99 25-Rising Stars 5:48.63
23 5980 Gourrier, Alexis 00 LV Heat 5:49.48
24 4286 Devereaux, Sydney 00 25-Rising Stars 5:53.29
25 5476 Sosa, Blanca 99 14-38 Unattached 5:57.50
26 321 Acevedo, Nina 99 01-06-Ny Starz 5:57.51
27 4232 Williams, Imani 99 25-My Stars Trac 5:57.92
28 2148 Archibald, Mariyah 00 05-19 Swift TC 6:00.21
29 1669 Ortega, Calyope 99 14 Miami Dade TC 6:05.10
30 1297 Wilson, Matoaka 99 New Birth Tr 6:08.22
31 2548 Rainer, Iyana 00 06-15 Trial By F 6:20.15
32 2797 Robinson, Ginesha 99 07-16-Ft Wayne E 6:23.07

4x100 Meter Relay Bantam Girls
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Nat'l Youth: N 53.62 7/31/2005 15-Los Angeles Jets, Los Angeles Jets
M George, T Robertson, T Bellows, J Billoups
JO Meet: J 53.62 7/31/2005 15-Los Angeles Jets, Los Angeles Jets
M George, T Robertson, T Bellows, J Billoups
Team Prelims H#
===================================================================
Preliminaries
1 04-14 Miami Dade Track Club 'A' 54.54Q 4
1) 1675 Smith, Jazmyn 99 2) 1677 Toussaint, Ulani 00
3) 1676 Terry, Twanisha 99 4) 1668 Mason, Symone 99
2 12-25-My Stars Track Club 'A' 54.86Q 3
1) 4235 Young, Milan 99 2) 4220 Lane, Marlaesha 99
3) 4226 Scott, Keishawna 99 4) 4233 Young, Jayla 99
3 03 45 Ruff Riders 'A' 54.89Q 2
1) 1321 Butler, Jalah 99 2) 1327 Jones, Yo'Era 99
3) 1324 Hall, Taylor 99 4) 1330 Lewis, Alaina 99
4 12-26-A. W. Brown 'A' 56.74Q 1
1) 4582 Side, Paige 00 2) 4576 Holmes, Alia 99
3) 4574 Gordon, Daja 99 4) 4589 Wyatt, Prashalyn 99
5 15 33 High Desert Heat 'A' 55.86q 2
1) 5594 Butts, Britanie 99 2) 5597 Ramsey, Staci 99
3) 5598 Seaton, Samantha 99 4) 5596 Murphy, Marcella 99
6 16-13 Durham Striders TC 'A' 55.96q 4
1) 6168 Austin, Kenyne 99 2) 6190 Moore, Kayla 99
3) 6191 Moore, Kelsia 00 4) 6202 Saunders, Bryana 99
7 03 45 Baldwin County Jets 'A' 56.42q 3
1) 1229 Boone, DaLoria 00 2) 1232 Trawick, Brittany 99
3) 1230 Collins, Shakeria 99 4) 1228 Bailey, Jaylah 99
8 15 44 N Step Youth TC 'A' 57.04q 3
1) 5945 Bankhead, Zaire 99 2) 5947 Campbell, Aliyah 99
3) 5950 White, Zion 99 4) 5949 Payne, Jaida 99
9 03 10 Glenarden Track Club 'A' 57.13 1
1) 913 Ajayi, Brittney 00 2) 948 Johnson, Ayanna 99
3) 966 Richards, Arianna 00 4) 968 Russell, Masai 00
10 15 49 Unlv Elite Track Club 'A' 57.74 2
1) 6004 Mohammed, Naja 99 2) 6635 Davis, Cheyenne 99
3) 6006 Pamplin, Tottanna 99 4) 6007 Patterson, Chyrese 99
11 02-11 Future Stars Track Club 'A' 57.80 2
1) 726 Berry, Jayda 99 2) 727 Brooks, Tyshalya 99
3) 737 Logan, Mika 99 4) 752 Wilkes, Romani 99
12 10-48-Az Flames TC Youth 'A' 57.82 1
1) 3959 Radigan, Kathleen 99 2) 3950 Clark, Natalie 99
3) 3958 Porier-Shelton, Tiana 99 4) 3955 Incardone, Aubree 99
13 10-48-Az Cheetahs 'A' 59.10 1
1) 3904 Chest, Zaire 00 2) 3908 Foreman, Anna 00
3) 3911 Gruenwald, Jai 00 4) 3914 Martin, Jaclyn 99
14 16-13 Charlotte Flights TC 'A' 59.80 4
1) 6106 Braswell, Janesa 99 2) 6109 Calamese, Jordan 99
3) 6113 Cordray, Lamiah 00 4) 6129 Jones, Lauren 99
15 14-38 Peninsula Youth Cheetahs 'A' 1:01.02 2
1) 5331 Stine, De'Jeane 99 2) 5329 Brooks, Ni'yha 99
3) 5330 Francis, Jailah 99 4) 5332 Vauss, Taevie 99
16 02-08 Norristown Pal Track Clu 'A' 1:01.62 3
1) 596 Webb, Jayana 00 2) 593 Smith, Iliah 99
3) 590 Reynolds, Cierra 99 4) 584 Gray, Mia 99
17 01-06-Metropolis 'A' 1:02.36 2
1) 284 Garnes, Tatianya 99 2) 290 Pottinger, Janelle 99
3) 291 Sanders, J'Cree 00 4) 285 Griffith, Daniella 00
18 13-37 Allegiance Athletic Club 'A' 1:02.93 1
1) 5030 Kelly, Sydney 99 2) 5015 Ahmed, Zahira 99
3) 5022 Campbell, Da'Shawna 99 4) 5034 Mitchell, Kalaiza 99
19 01-59 Elmont Panthers 'A' 1:03.06 4
1) 376 Jones, Briyana 00 2) 377 Myers, Sophia 00
3) 373 Feurtado, Erika 99 4) 378 Thybulle, Zhaneia 00
20 09-27 Southern Oklahoma TC 'A' 1:03.25 3
1) 3645 Nash, Rachel 99 2) 3638 Jackson, Latavia 00
3) 3641 Maytubby, Nakeia 99 4) 3635 Gordon, Sierra 00
21 09-27 Eastside Steppers TC 'A' 1:06.33 3
1) 3566 Smith, Midori 99 2) 3569 Walter, Victoria 00
3) 3555 Loper, Angelena 99 4) 3563 Rhone, Iesha 99
-- 16-13 Triangle Champions 'A' DQ 3 Zone Violation
1) 6566 Gilliam, Destini 99 2) 6595 Toomer, Akera 99
3) 6588 Ryan, Gabrielle 00 4) 6591 Spaulding, Zyonna 99
-- 01-06-Halls Express 'A' DQ 2 Zone Violation
1) 254 Acheampong-Tieku, Vanessa 9 2) 256 Cline-Sumter, Kijara 99
3) 265 Tejada, Jaida 00 4) 261 Mitchell, Denasia 99
-- 14-38 CA Track Club 'A' DQ 4 Zone Violation
1) 5206 Awakoaiye, KaRa 99 2) 5207 Benton, Kristen 99
3) 5210 Glover, Marnae 00 4) 5216 Robinson, Tierra 99
-- 07-21-Chicago Express 'A' DQ 4 Zone Violation
1) 2913 Johnson, Chante 00 2) 2914 Lasky, Myarah 99
3) 2915 Morgan, Jalaya 00 4) 2916 Price, Jada 99
-- 02-07 Franklin Track Club 'A' DQ 1 Zone Violation
1) 445 Barnes, Ahjure 00 2) 447 Cover, Nya 99
3) 453 Ewing, Brianna 00 4) 466 Wright, Ariyonna 99
-- 13-36 High Voltage Track Club 'A' DQ 4 Zone Violation
1) 4897 Robinson, Simone 99 2) 4877 Carey, Imani 99
3) 4878 Cooper, Anne 99 4) 4890 Miles-Poston, Malia 99

4x100 Meter Relay Bantam Girls
================================================================
Nat'l Youth: N 53.62 7/31/2005 15-Los Angeles Jets, Los Angeles Jets
M George, T Robertson, T Bellows, J Billoups
JO Meet: J 53.62 7/31/2005 15-Los Angeles Jets, Los Angeles Jets
M George, T Robertson, T Bellows, J Billoups
Team Finals
================================================================
Finals
1 04-14 Miami Dade Track Club 'A' 54.68
1) 1675 Smith, Jazmyn 99 2) 1677 Toussaint, Ulani 00
3) 1676 Terry, Twanisha 99 4) 1668 Mason, Symone 99
2 03 45 Ruff Riders 'A' 54.93
1) 1321 Butler, Jalah 99 2) 1327 Jones, Yo'Era 99
3) 1334 Sands, Tijah 00 4) 1330 Lewis, Alaina 99
3 16-13 Durham Striders TC 'A' 55.16
1) 6168 Austin, Kenyne 99 2) 6190 Moore, Kayla 99
3) 6191 Moore, Kelsia 00 4) 6202 Saunders, Bryana 99
4 15 33 High Desert Heat 'A' 56.22
1) 5594 Butts, Britanie 99 2) 5597 Ramsey, Staci 99
3) 5598 Seaton, Samantha 99 4) 5596 Murphy, Marcella 99
5 03 45 Baldwin County Jets 'A' 56.49
1) 1229 Boone, DaLoria 00 2) 1232 Trawick, Brittany 99
3) 1230 Collins, Shakeria 99 4) 1228 Bailey, Jaylah 99
6 15 44 N Step Youth TC 'A' 56.72
1) 5945 Bankhead, Zaire 99 2) 5947 Campbell, Aliyah 99
3) 5950 White, Zion 99 4) 5949 Payne, Jaida 99
7 12-26-A. W. Brown 'A' 57.78
1) 4582 Side, Paige 00 2) 4574 Gordon, Daja 99
3) 4577 House, Lafaytra 00 4) 4589 Wyatt, Prashalyn 99
8 12-25-My Stars Track Club 'A' 1:02.78
1) 4235 Young, Milan 99 2) 4220 Lane, Marlaesha 99
3) 4226 Scott, Keishawna 99 4) 4233 Young, Jayla 99

4x400 Meter Relay Bantam Girls
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Nat'l Youth: N 4:19.00 7/29/1993 Fast Action TC, Los Angeles, CA
Angel Perkins, LaShinda Demus, Quiana Powell, Niss
JO Meet: J 4:19.00 7/29/1993 Fast Action TC, Los Angeles, CA
Angel Perkins, LaShinda Demus, Quiana Powell, Niss
Team Prelims H#
===================================================================
Preliminaries
1 15 33 So Cal Comets 'A' 4:32.75Q 4
1) 5747 Harper, Jayla 99 2) 5770 Pate, Bailey 99
3) 5773 Rice, Elani 99 4) 5754 Jones, Aspen 99
2 03 10 Glenarden Track Club 'A' 4:33.84Q 2
1) 916 Antoine-Pompey, Sydney 00 2) 948 Johnson, Ayanna 99
3) 913 Ajayi, Brittney 00 4) 968 Russell, Masai 00
3 12-25-My Stars Track Club 'A' 4:34.30Q 1
1) 4235 Young, Milan 99 2) 4220 Lane, Marlaesha 99
3) 4226 Scott, Keishawna 99 4) 4233 Young, Jayla 99
4 03 45 Ruff Riders 'A' 4:37.42Q 3
1) 1330 Lewis, Alaina 99 2) 1327 Jones, Yo'Era 99
3) 1321 Butler, Jalah 99 4) 1324 Hall, Taylor 99
5 12-25-Wings 'A' 4:35.84q 2
1) 4505 Brown, Shauntevia 99 2) 4530 Hamilton, Destiny 99
3) 4522 Finley, Taylor 00 4) 4560 Washington, Haylee 99
6 03 10 Maryland Titans 'A' 4:39.23q 4
1) 1052 Jean-Philippe, Baleigh 99 2) 1054 Johnson, Malana 99
3) 1053 Johnson, Gabriella 99 4) 1065 Pyles, Brionne 99
7 15 33 LA Jets Girls 'A' 4:40.10q 3
1) 5645 Halley, Alexandrea 99 2) 5662 Wright, Autumn 99
3) 4379 Cossey, Morgan 00 4) 6668 Jemison, Tyrea 99
8 15 49 Unlv Elite Track Club 'A' 4:41.36q 1
1) 6004 Mohammed, Naja 99 2) 6006 Pamplin, Tottanna 99
3) 6007 Patterson, Chyrese 99 4) 6635 Davis, Cheyenne 99
9 15 44 N Step Youth TC 'A' 4:42.37 4
1) 5945 Bankhead, Zaire 99 2) 5950 White, Zion 99
3) 5947 Campbell, Aliyah 99 4) 5949 Payne, Jaida 99
10 02-08 Wilmington Track Club 'A' 4:45.91 1
11 12-25-Track Houston 'A' 4:45.94 2
1) 4362 Booker, Destini 99 2) 4368 Burns, Rayven 99
3) 4480 White, Dezeree 00 4) 4446 Murphy, Dinah 99
12 14-38 CA Track Club 'A' 4:51.36 3
1) 5216 Robinson, Tierra 99 2) 5207 Benton, Kristen 99
3) 5206 Awakoaiye, KaRa 99 4) 5210 Glover, Marnae 00
13 16-13 Charlotte Flights TC 'A' 5:01.16 2
1) 6106 Braswell, Janesa 99 2) 6109 Calamese, Jordan 99
3) 6113 Cordray, Lamiah 00 4) 6129 Jones, Lauren 99
14 10-53-Tx Texas Shooting Stars 'A' 5:01.90 3
1) 4127 Turner, Lauren 00 2) 4112 Parr, Cameron 99
3) 4115 Pinkney, Breona 00 4) 4126 Turner, Laci 00
15 16-13 Carolina Eagles Track Fi 'A' 5:03.77 4
1) 6070 Roberson, Eboni 99 2) 6072 Washington, Charlonda 99
3) 6077 Wright, Ahslee 00 4) 6078 Wright, Braxton 99
16 13-36 Wings of Eagles 'A' 5:04.78 1
1) 4971 Brown, Iman 99 2) 5005 Taug, Ellyssya 99
3) 4969 Beavers, Ayanna 99 4) 4976 Darrington, Jasmyn 99
17 01-06-Metropolis 'A' 5:05.30 2
1) 284 Garnes, Tatianya 99 2) 285 Griffith, Daniella 00
3) 288 Morgan, Christina 99 4) 290 Pottinger, Janelle 99
18 02-08 Norristown Pal Track Clu 'A' 5:06.64 2
1) 596 Webb, Jayana 00 2) 584 Gray, Mia 99
3) 590 Reynolds, Cierra 99 4) 593 Smith, Iliah 99
19 01-06-Halls Express 'A' 5:13.07 4
1) 254 Acheampong-Tieku, Vanessa 9 2) 256 Cline-Sumter, Kijara 99
3) 265 Tejada, Jaida 00 4) 261 Mitchell, Denasia 99
20 05-41 Westside Track Club 'A' 5:15.83 1
